Governance
$129 / mo
Mesh policy editor, federation audit exports, field ABAC grants, traffic analytics, and agentic TRiSM controls for regulated teams.
LoopCompound™ · Build · Steer · Compound
Usage-based billing on a multicloud agent fabric — broker mesh included on every workspace; add the premium Agentic Memory Palace add-on when agents need governed long-term recall. Pay for workspaces, tenants, publish volume, memory ingest, connectors, regions, and MCP invokes, plus optional governance add-ons.
Loading catalog…
Every paid workspace ships on multicloud agent fabric with governed event streams and MCP tools — no tier bundles. Add Agentic Memory Palace when agents need long-term institutional recall. Scale usage meters as workflow context compounds; add governance packs for advanced mesh, SLA, or compliance.
Premium optional add-on for workspaces where agents need long-term institutional recall — governed memory chambers scoped by department, GPU-accelerated semantic retrieval, and MCP memory tools.
List prices per meter. Agentic Memory Palace is a premium workspace add-on with GPU-accelerated recall — the memory ingest meter counts new facts saved each month, not access to memory itself.
| Meter | Rate | What's included |
|---|---|---|
| Workspace | $39 / workspace / mo | Organization workspace with control plane, broker mesh, and primary region included. |
| Tenant | $19 / tenant / mo | Department-scoped event streams and governed MCP tool scope per tenant. |
| Publish / pull | $0.07 / GiB | Streaming publish and pull volume on dept.* streams. |
| Memory ingest | $0.012 / 1k events | New institutional facts saved each month — requires the Agentic Memory Palace add-on; bills ingest volume as knowledge compounds. |
| Connector | $12 / connector / mo | Live SaaS connector with OAuth install and signed webhook ingress. |
| Additional region | $39 / region / mo | Each additional production region beyond the workspace default. |
| MCP invokes | $0.03 / 1k invokes | Governed MCP tool invokes with department-scoped rate limits. |
How shipped product modules map to usage meters and optional add-ons — no tier bundles.
| Capability | How it bills |
|---|---|
| Agentic Memory Palace — governed institutional recall for agents | Agentic Memory Palace premium add-on ($95/workspace/mo) + memory ingest meter for new facts saved |
| Operational, knowledge, and analytical connectors | Per-connector usage meter ($12/mo each at list price) |
| Mesh console — streams, processors, subject scopes | Included with workspace; Governance add-on for Kafka and advanced mesh |
| GTM webhooks, campaigns, attribution, CRM API | Workspace + connector meters; Governance add-on for campaign mesh at scale |
| Automation studio — YAML DAGs and visual canvas | Included with workspace; mesh publish nodes metered like publish/pull |
| Kafka mappings, policy editor, federation routing, traffic tap | Governance add-on (advanced mesh entitlements) |
| SSO, SCIM, IdP group → subject scope sync | Compliance add-on |
Optional premium Agentic Memory Palace, governance, SLA, and compliance packs on top of your usage bill.
$129 / mo
Mesh policy editor, federation audit exports, field ABAC grants, traffic analytics, and agentic TRiSM controls for regulated teams.
$179 / mo
99.9% uptime SLO, 4-hour support response, and incident bridge on breach.
$279 / mo
SOC 2 evidence pack, HIPAA BAA path, SSO/SCIM/IdP scope sync, and dedicated compliance reviewer.
Agentic Memory Palace is I/O Mesh's institutional recall layer — how copilots remember what your firm learned from live work, across sessions and model swaps, without one company-wide search dump.
Agentic Memory Palace is a premium $95/workspace add-on. The memory ingest meter bills new facts saved each month — separate from publish/pull volume.
Estimate your monthly bill from usage meters plus optional add-ons. Figures mirror list rates on this page — not a binding invoice.
Estimated total: $91.08 / mo
| Meter | Qty | Rate | Est. / mo |
|---|---|---|---|
| Workspaces | 1 workspace | $39.00 | $39.00 |
| Tenants | 2 tenant | $19.00 | $38.00 |
| Publish / pull | 25 GiB | $0.07 | $1.75 |
| Memory ingest | 15 1k events | $0.01 | $0.18 |
| MCP invokes | 5 1k invokes | $0.03 | $0.15 |
| Connectors | 1 connector | $12.00 | $12.00 |
Ready to start compounding workflow context — or upgrade an existing learning loop?
Get notified Get notified